Flexible PCBs (Flex)
The demand for flexible PCBs is increasing in all business segments with especially strong demands from medical, military and industrial markets. Since the volumes normally are quite small for these segments Maxwell Circuits works with a number of HMLV (high-mix, low-volume) factories in Asia that fit the technology and volume requirement. Maxwell Circuits has a 8 M€ spend in this segment which makes us one of the strongest PCB suppliers for low volume flexible boards for medical and industrial applications.
Please contact Maxwell Circuits if you need further information or assistance, we are happy to help you.
Flexible PCBs – Technical specification
Feature | Maxwell Circuits´ technical specification |
Number of layers | 1 – 6L |
Technology highlights | Mainly polyimide materials, flex PCB’s are necessary when motion of the PCB is needed, when 3-D interconnections are necessary (i.e. replacing cables and connectors) or when these are both combined due to limited available space. |
Materials | Polyimide, Polyester |
Profile method | Laser cutting, punching, rout |
Copper weights (finished) | 18μm – 70μm |
Minimum track and gap | 0.075mm / 0.075mm |
PCB thickness | 0.05mm – 0.80mm |
Maximum dimensions | 450mm x 610mm |
Surface finishes available | OSP, ENIG, Immersion tin, Electrolytic gold, Gold fingers |
Minimum mechanical drill |
0.15mm |